AITable.ai is a visual database platform that simplifies workflow automation with AI. It connects to 6,000+ apps via Zapier, Make, Pabbly, and Activepieces, offering tools for CRM, project management, and AI chatbots.
| Website | aitable.ai |
| Company name (中文) | 维格AITable |
| Founded | 2019 |
| Headquarters | Hong Kong |
| Overseas entity | Cayman Islands (Vika, Inc.), Canada (APITable Ltd.) |
| Category | Enterprise & Productivity |
| Products | AITable |
| Target users | individuals, small teams, businesses |
| Pricing model | freemium |
| Deployment | cloud, self-hosted |
| Integrations | Zapier, Make, Pabbly, Activepieces, Albato, Bika.ai, viaSocket, Buda AI |
| Positions against | Airtable, Monday, Asana, ClickUp, Smartsheet, Smartsuite, Trello, Nocodb, Baserow |
AITable.ai — SinoFacts, verified 2026-06-12.
https://sinofacts.com/companies/aitable-ai/