Alluxio provides a high-performance distributed caching layer for large-scale AI workloads, maximizing I/O throughput and minimizing latency for training, inference, and data access without replacing existing storage.
| Website | alluxio.io |
| Headquarters | San Francisco Bay Area, USA |
| Category | Data Infrastructure |
| Products | Alluxio AI, Alluxio DA |
| Target users | AI/ML teams and data platform teams |
| Pricing model | freemium |
| Deployment | cloud, self-hosted, on-premise, hybrid |
| Target markets | Global |
| Publicly named customers | Dyna Robotics, Fireworks AI |
| Integrations | PyTorch, TensorFlow, Ray, Trino, Spark, Presto, AWS, GCP, Azure, Kubernetes |
| Positions against | Lustre, Ceph, Weka |
Alluxio — SinoFacts, verified 2026-06-12.
https://sinofacts.com/companies/alluxio-io/