APITable provides an open-source visual database platform that simplifies workflow automation and connects to 6,000+ apps via Zapier, Make, Pabbly, and Activepieces. It aims to empower users with AI capabilities for data organization and automation.
| Website | apitable.com |
| Founded | 2019 |
| Headquarters | Hong Kong |
| Overseas entity | Cayman Islands |
| Category | Developer Tools |
| Products | AITable, APITable |
| Pricing model | freemium |
| Deployment | cloud, self-hosted |
| Integrations | Zapier, Make, Pabbly, Activepieces, Albato, Bika.ai, viaSocket, Buda AI |
| Positions against | Airtable, Monday.com, Asana, ClickUp, Smartsheet |
APITable — SinoFacts, verified 2026-06-13.
https://sinofacts.com/companies/apitable-com/