DataGrand provides text intelligence solutions using NLP, OCR, and knowledge graphs. Its products include RPA, document review, knowledge management, AI agents, and large language models for enterprises and government agencies.
| Website | datagrand.com |
| Company name (中文) | 达观数据 |
| Headquarters | 上海, 中国 |
| Category | AI Productivity |
| Products | AI Agent智能体平台, 机器人流程自动化(RPA), 智能知识管理系统(KMS), 垂直大模型与智能问答, 智能文档处理平台(IDPS), 智能图像识别平台(OCR), 曹植大语言模型 |
| Target users | enterprises and government agencies |
| Integrations | WeChat Work (WeCom), DingTalk, Feishu (Lark) |
DataGrand — SinoFacts, verified 2026-06-13.
https://sinofacts.com/companies/datagrand-com/