NebulaGraph is a distributed graph database designed for scalability, performance, and ease of use. It enables real-time analytics, fraud detection, recommendation engines, and more, serving enterprises globally.
| Website | nebula-graph.io |
| Founded | 2018 |
| Headquarters | Cupertino, California, United States |
| Overseas entity | US (California) |
| Category | Databases |
| Products | NebulaGraph Database, NebulaGraph Analytics, NebulaGraph Cloud, NebulaGraph AI AP |
| Target users | developers and enterprises |
| Pricing model | freemium |
| Deployment | cloud, self-hosted, on-premise |
| Publicly named customers | Snap |
| Positions against | Neo4j |
vesoft inc. — SinoFacts, verified 2026-06-11.
https://sinofacts.com/companies/nebula-graph-io/