Timecho develops the industrial time-series database TimechoDB (based on Apache IoTDB) and the TimechoAI cloud service for time-series analysis. It provides data management solutions for energy, manufacturing, transportation, and aerospace industries.
| Website | timecho.com |
| Company name (中文) | 天谋科技 |
| Founded | 2021 |
| Headquarters | Beijing, China |
| Category | Databases |
| Products | TimechoDB, TimechoAI, Apache IoTDB, Timecho Workbench, Timer |
| Pricing model | enterprise |
| Deployment | self-hosted, cloud |
| Publicly named customers | 中车四方, 中国核电, 国家电网, 博世力士乐, 长安汽车, 大唐先一, 京东, 中航机载, 宝武钢铁, 华为, 阿里云, 德国铁路, 宝马 |
| Integrations | Spark, HDFS, Hive, MaxCompute, YonBIP, Cloudiip, ctrlX AUTOMATION |
Timecho — SinoFacts, verified 2026-06-12.
https://sinofacts.com/companies/timecho-com/