VeloDB is a commercial real-time data warehouse powered by Apache Doris, offering cloud (SaaS/BYOC) and on-premise deployment for real-time analytics, data warehousing, observability, and AI context engineering. It provides sub-second query performance on petabyte-scale data.
| Website | velodb.io |
| Company name (中文) | 飞轮科技 |
| Category | Databases |
| Products | VeloDB Cloud, VeloDB Enterprise, Apache Doris |
| Target users | engineers and AI agents |
| Pricing model | usage-based |
| Deployment | cloud, on-premise |
| Integrations | Kafka, Langfuse, Apache Iceberg |
| Positions against | ClickHouse, Elasticsearch, Trino, Snowflake, Redshift |
VeloDB (SelectDB) — SinoFacts, verified 2026-06-12.
https://sinofacts.com/companies/velodb-io/