Visionular provides AI-driven video compression software and cloud services. Its SDKs and SaaS support H.264/AVC, HEVC, and AV1 codecs, reducing bitrate and costs. Founded in 2018, it serves over 200 content providers globally.
| Website | visionular.ai |
| Company name (中文) | 微帧科技 |
| Founded | 2018 |
| Headquarters | Los Altos, California, USA |
| Category | Infrastructure |
| Products | Aurora1, Aurora4, Aurora5, AuroraImage, AuroraCloud, AuroraEnhancer |
| Target users | content providers |
| Pricing model | usage-based |
| Deployment | cloud, self-hosted, on-premise |
| Target markets | Global |
| Publicly named customers | Snap, ShareChat, FanCode, HUYA, Hudl |
Visionular — SinoFacts, verified 2026-06-12.
https://sinofacts.com/companies/visionular-ai/